Oaks Park Reservoir Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
8.2
mph (NNW)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 11°F | 11°F | 13°F | 17°F | 21°F | 25°F | 26°F | 25°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 13°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 30°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F |
| Feels Like | -1°F | -1°F | 2°F | 8°F | 16°F | 20°F | 20°F | 19°F | 21°F | 13°F | 12°F | 12°F | 11°F | 10°F | 6°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 23°F | 28°F | 28°F | 28°F | 33°F | 33°F | 32°F | 30°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 18°F | 18°F | 16°F | 15°F | 14°F | 12°F | 11°F | 10°F | 9°F | 9°F |
| Cloudiness | 68% | 66% | 60% | 27% | 16% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 48% | 44% | 42% | 41% | 40% | 42% | 53% | 60% | 58% | 56% | 53% | 53% | 54% | 56% | 57% | 56% | 55% | 55% | 53% | 51% | 49% | 48% | 42% | 35% | 35% | 36% | 36% | 37% | 39% | 44% | 55% | 59% | 60% | 61% | 62% | 63% | 61% | 58% | 53% | 50% | 52% | 55% | 57% | 60% | 63% | 63% |
| Dew Point | -1°F | -2°F | -1°F | 1°F | 4°F | 9°F | 10°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 14°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 11°F | 9°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.21" | 30.21" | 30.21" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 8.2 mph | 8.7 mph | 8.2 mph | 6.1 mph | 4 mph | 4.1 mph | 5.5 mph | 4.7 mph | 2.9 mph | 3.8 mph | 4 mph | 4.3 mph | 4.2 mph | 4 mph | 4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4.2 mph | 4.1 mph | 2.6 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2 mph | 2.6 mph | 1.7 mph | 1.5 mph | 1.5 mph | 1.7 mph | 3.6 mph | 3.8 mph | 5 mph | 5.8 mph | 6.2 mph | 6.8 mph | 7.1 mph | 7 mph | 7 mph | 6.8 mph |
| Wind Direction |
![]() 329° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 319° NW | ![]() 291° WNW | ![]() 272° W | ![]() 278° W | ![]() 268° W | ![]() 264° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 277° W | ![]() 285° WNW | ![]() 275° W | ![]() 271° W | ![]() 288° WNW | ![]() 340° NNW | ![]() 10° N | ![]() 22° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 352° N | ![]() 304° NW | ![]() 296° WNW | ![]() 245° WSW | ![]() 249° WSW | ![]() 283° WNW | ![]() 330° NNW | ![]() 316° NW | ![]() 310° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
26 °F
|
7 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
23 °F
|
0% |
36% |
|
Monday
Jan 19 |
Clear |
29 °F
|
18 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
20 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
24 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Clouds |
31 °F
|
23 °F
|
0% |
34% |
|
Friday
Jan 23 |
Snow |
29 °F
|
20 °F
|
20% |
46% |
|
Saturday
Jan 24 |
Clear |
32 °F
|
19 °F
|
0% |
30% |
|
Sunday
Jan 25 |
Clouds |
35 °F
|
24 °F
|
0% |
29% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
26 °F
|
0% |
45% |
|
Tuesday
Jan 27 |
Clear |
33 °F
|
21 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Clouds |
35 °F
|
25 °F
|
0% |
39% |
|
Thursday
Jan 29 |
Clear |
38 °F
|
24 °F
|
0% |
18% |
|
Friday
Jan 30 |
Clear |
40 °F
|
28 °F
|
0% |
17% |
|
Saturday
Jan 31 |
Clear |
42 °F
|
29 °F
|
0% |
15% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
29 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oaks Park Reservoir News Oaks Park Reservoir Photos Oaks Park Reservoir Videos |

Login




















